top of page
NORFC Schedule
Green: A-side Purple: B-side
Date | NORFC Team | Opponent | Location | Time | Result | |
---|---|---|---|---|---|---|
01/26/2019 | Purple | Crescent City Blues | Gretna | 9:30 | L 19-17 | |
01/26/2019 | Green Friendly | Memphis | Gretna | 11:00 | W 98-0 | |
02/02/2019 | Green (D2) | Baton Rouge | Gretna | 11:00 | W 40-7 | |
02/02/2019 | Purple | University of Lafayette Louisiana | Gretna | 12:30 | W 53-5 | |
02/16/2019 | Green (D2) | Montgomery Yellowhammers | New Orleans | Forfeit | W by F | |
02/22/2019 | Old Boys | New Zealand Tour | New Zealand | |||
02/23/2019 | Purple | Mardi Gras Tournament | LaSalle Park, Metairie | 9:00 | ||
02/23/2019 | Green (D2) | Birmingham | NOLA City Park (M&H) | 1:00 | W 74-0 | |
03/09/2019 | Purple | LSU-B | Baton Rouge | 11:30 | W 49-24 | |
03/09/2019 | Green (D2) | Baton Rouge | Baton Rouge | 1:00 | W 60-11 | |
03/23/2019 | Green Friendly | Nash Bash Tournament | Nashville, TN | |||
03/24/2019 | Green Friendly | Nash Bash Tournament | Nashville, TN | 2nd PLace | ||
03/30/2019 | Green (D2) | Montgomery Yellowhammers | Montgomery | W by F | ||
04/06/2019 | Green (D2) | Birmingham | Birmingham | L 22-19 | ||
04/13/2019 | Green (D2) | True South Championships | Knoxville, TN | True South Champs W 29-27 W 52-17 | ||
05/04/2019 | Green (D2) | South Championships | Savannah, GA | L 44-14 | ||
05/18/2019 | NORFC Invitational | Royal Engineers | Gretna, LA | 11:00 | ||
05/25/2019 | Green Friendly | Crescent City Blues | New Orleans |
bottom of page